| Date | Contest | Host Organisation | Ranking | Note |
|---|---|---|---|---|
| 2001–05 | World's Best Airports | Skytrax | 1/155 countries | Ranked 1st out of 155 countries |
| 2002–04 | Ranking of Container Ports of the World | AAPA World Port Rankings | 2/10 ports | Ranked 2nd out of 50 largest ports in the world |
| 2002 | Ranking of IQ | University of Ulster | 1/185 countries | Ranked 1st out of 185 countries |
| 2005 | Networked Readiness Index (NRI) | World Economic Forum | 11/115 countries | Ranked 11th out of 115 countries |
| 2005 | Worldwide quality-of-life index | The Economist | 18/111 Countries | Ranked 18th out of 111 countries |
| 2006 | 6th Annual Global e-Government Study (Brown University) | Global e-Government | 20/198 Countries | Ranked 20th out of 198 countries |
| 2006 | Annual Worldwide Press Freedom Index 2006 | Reporters without borders | 59/168 Countries | Ranked 59th out of 168 countries |
| 2006 | Corruption Perceptions Index | Transparency International | 15/163 Countries | Ranked 15th out of 163 countries |
| 2006 | World Competitiveness Yearbook 2006 | IMD International | 2/61 Economies | Ranked 2nd out of 61 economies (countries and regions) |
| 2006 | World City's Skyline/Skyscrapers | Emporis Data Committee (EDC) | 1/100 Major cities | Ranked #1 out of all the major cities in the World. This listing ranks cities by the visual impact of their skylines. |
| 2006 | Global Competitiveness Report - Growth Competitiveness Index Ranking | World Economic Forum | 11/125 Countries | Ranked 11th out of 125 countries |
| 2006 | World's Best Airports | Skytrax | 2/165 countries | Ranked 2nd out of 165 countries |
| 2006 | Business Competitiveness Index - BCI | World Economic Forum | 10/121 countries | Ranked 10th out of 121 countries |
| 2006 | Human Development Index - HDI | United Nations | 22/177 countries | Ranked 22nd out of 177 countries |
| 2006 | Access Index (p.19) | FedEx: The Power of Access - 2006 Access Index | 1/75 Countries | Ranked 1st out of 75 countries |
| 2006 | Potential Competitiveness | Japan Center for Economic Research (JCER) | 1/50 Countries | Ranked 1st out of 50 countries |
| 2007 | Travel and Tourism Competitiveness Index | World Economic Forum | 6/124 Countries | Ranked 6th out of 124 countries |
| 2007 | Index of Economic Freedom | Heritage Foundation/The Wall Street Journal: 2006 | 1/157 Countries | Ranked 1st out of 157 Countries for 13 years in a row. |
| 2007 | World's most expensive city | ECA International:[1] | 1/92 Countries | Ranked 1st out of 92 locations. |
If we discover a desire within us that nothing in this world can satisfy, also we should begin to wonder if perhaps we were created for another world. ~ C.S. Lewis
Showing posts sorted by relevance for query economic. Sort by date Show all posts
Showing posts sorted by relevance for query economic. Sort by date Show all posts
Wednesday, August 22, 2007
Hong Kong International Rankings
Like I said before in a previous post, I am proud to tell people that I am from Hong Kong. I recently found the following table in Answers.com listing various organizations that did rankings on countries and regions around the world. After looking at the table, I found it to be very accurate portrait of Hong Kong.
Wednesday, January 04, 2006
This makes me proud!
The Heritage Foundation and the Wall Street Journal released the 2006 Index of Economic Freedom today."Once again, Hong Kong ....lead(s) the pack." Singapore follows, and these are the only two Asian countries in the top 10. (For the press release, click here.) Yes, that means Hong Kong enjoys the most economic freedom in the world. China only ranks 111 (and falls in the mostly unfree catagory.) The U.S. shares the #9 spot with Australia and New Zealand.
The authors generally examined data for the period covering the second half of 2004 through the first half of 2005. To the extent possible, the information considered for each factor was current as of June 30, 2005. (See FAQ for how they rated the countries.)
The 2006 Index of Economic Freedom measures countries against a list of 50 independent variables divided into 10 broad factors of economic freedom. Low scores are more desirable. The higher the score on a factor, the greater the level of government interference in the economy and the less economic freedom a country enjoys.

Donald Tsang (Chief Executive, HKSAR) and Edwin J. Feulner (President, The Heritage Foundation)
Subscribe to:
Posts (Atom)